
Seam Rings ·
JESSAMINE
$812 from
Made to order Hand-finished by BVLA · ships in 6–10 weeks
Gauge
Stone
Size
Metal
- Implant-grade & solid-gold body jewelry — the same standard we install in-studio
- Made to order direct from Body Vision Los Angeles (BVLA)
- Fitted and installed by our Fakir-certified piercers — book a fitting
FINAL SALE — ALL SALES ARE FINAL. Every piece is custom made to order in the metal, size and stone you choose. Because it is made specifically for you, we cannot accept refunds, returns, exchanges, or cancellations once an order is placed. By ordering you agree to these terms.
About the JESSAMINE. Seam ring with 11x5mm vine holding 1.75mm and 1.25mm gems Pictured in: Yellow gold with Diamond on a 16GA 7/16in ring White gold with Diamond on a 16GA 7/16in ring Rose gold with Diamond on a 16GA 7/16in ring *Also available as a hinge ring This seam rings carries the BVLA family code 37-1914 and is hand-finished to order in 14k Yellow Gold, 14k White Gold, 14k Rose Gold and 18k Yellow Gold (+3 more) — 7 metals in all and offered in 16GA 11/32in–18GA 9/32in.
Set it with your choice of 24 stone options — 1.75mm White CZ (1), 1.25mm White CZ (1), 1.75mm White DIAMOND VS (1), 1.25mm White DIAMOND VS (1), 1.75mm White CZ (1), 1.25mm White CZ (1) [CZ], 1.75mm White CZ (1), 1.25mm White CZ (1) [HR] and 1.75mm White DIAMOND VS (1), 1.25mm White DIAMOND VS (1) [HR] (+19 more). Every gem is set by hand in solid gold, so the piece you receive is genuinely made for you, not pulled from a tray.
Like all Body Vision Los Angeles jewelry, the JESSAMINE is implant-grade and held to the same standard we install in-studio. Prices on this seam rings start at $812 and run to $2,482 depending on the metal and stone you choose, across 44 configurations. Not sure on sizing or placement? Our Fakir-certified piercers will measure and fit it for you — see the types of body piercings guide, read about what affects jewelry quality & price, or book a fitting.
Configurations & pricing
The JESSAMINE is made to order in 44 configurations across 7 metals — 14k Yellow Gold, 14k White Gold, 14k Rose Gold, 18k Yellow Gold, 18k White Gold, 18k Rose Gold and Platinum, sizes 16GA 11/32in–18GA 9/32in. Prices are per piece; choose your metal above for the exact figure.
| Size | Stone / setting | Price |
|---|---|---|
| 16GA 11/32in | 1.75mm White CZ (1), 1.25mm White CZ (1) | $945–$1,537 |
| 16GA 11/32in | 1.75mm White DIAMOND VS (1), 1.25mm White DIAMOND VS (1) | $1,078–$1,670 |
| 16GA 13/32in | 1.75mm White CZ (1), 1.25mm White CZ (1) | $984–$1,624 |
| 16GA 13/32in | 1.75mm White CZ (1), 1.25mm White CZ (1) [CZ] | $984–$1,624 |
| 16GA 3/8in | 1.75mm White CZ (1), 1.25mm White CZ (1) | $956–$1,565 |
| 16GA 3/8in | 1.75mm White CZ (1), 1.25mm White CZ (1) [HR] | $1,691–$2,349 |
| 16GA 3/8in | 1.75mm White DIAMOND VS (1), 1.25mm White DIAMOND VS (1) | $1,089–$1,698 |
| 16GA 3/8in | 1.75mm White DIAMOND VS (1), 1.25mm White DIAMOND VS (1) [HR] | $1,824–$2,482 |
| 16GA 3/8in | 1.75mm White DIAMOND VS (1), 1.25mm AMETHYST AA (1) | $1,792–$2,450 |
| 16GA 3/8in | 1.75mm Mercury Mist TOPAZ (1), 1.25mm White DIAMOND VS (1) | $1,029–$1,638 |
| 16GA 3/8in | 1.75mm Pink TOPAZ (1), 1.25mm White DIAMOND VS (1) | $1,757–$2,415 |
| 16GA 3/8in | 1.75mm Smoky QUARTZ (1), 1.25mm Orange SAPPHIRE AA DC (1) | $984–$1,593 |
| 16GA 3/8in | 1.75mm TSAVORITE Round (1), 1.25mm TSAVORITE Round (1) | $998–$1,607 |
| 16GA 3/8in | 1.75mm White CZ (1), 1.25mm White CZ (1) [CZ] | $956–$1,565 |
| 16GA 3/8in | 1.75mm White DIAMOND VS (1), 1.25mm White DIAMOND VS (1) [DIA] | $1,089–$1,698 |
| 16GA 3/8in | 1.75mm Pink CZ (1), 1.25mm Pink CZ (1) | $959–$1,568 |
| 16GA 3/8in | 1.75mm Pink CZ (1), 1.25mm Pink CZ (1) [HR] | $1,694–$2,352 |
| 16GA 3/8in | 1.75mm Pink TOPAZ (1), 1.25mm White DIAMOND VS (1) [HR] | $1,757–$2,415 |
| 16GA 3/8in | 1.75mm Smoky QUARTZ (1), 1.25mm Orange SAPPHIRE AA DC (1) [SQ/OSA] | $984–$1,593 |
| 16GA 3/8in | 1.75mm TSAVORITE Round (1), 1.25mm TSAVORITE Round (1) [TSAA] | $998–$1,607 |
| 16GA 5/16in | 1.75mm White DIAMOND VS (1), 1.25mm White DIAMOND VS (1) | $1,050–$1,610 |
| 16GA 5/16in | 1.75mm Gold Bead (1), 1.25mm Gold Bead (1) | $1,708–$2,349 |
| 16GA 5/16in | 1.75mm White CZ (1), 1.25mm White CZ (1) | $917–$1,477 |
| 16GA 5/16in | 1.75mm GARNET AA (1), 1.25mm Chatham Lab Created Padparadscha SAPPHIRE (1) | $980–$1,540 |
| 16GA 5/16in | 1.75mm PERIDOT AA (1), 1.25mm PERIDOT AA (1) | $942–$1,502 |
| 16GA 7/16in | 1.75mm White CZ (1), 1.25mm White CZ (1) | $1,008–$1,684 |
| 16GA 7/16in | 1.75mm White DIAMOND VS (1), 1.25mm White DIAMOND VS (1) | $1,141–$1,817 |
| 16GA 7/16in | 1.75mm GREEN TOURMALINE AA Round (1), 1.25mm GREEN TOURMALINE AA Round (1) | $1,050–$1,726 |
| 16GA 7/16in | 1.75mm Synth Green Round (1), 1.25mm Synth Green Round (1) | $1,015–$1,691 |
| 16GA 7/16in | 1.75mm TSAVORITE Round (1), 1.25mm TSAVORITE Round (1) | $1,050–$1,726 |
| 16GA 7/16in | 1.75mm White CZ (1), 1.25mm White CZ (1) [CZ] | $1,008–$1,684 |
| 16GA 7/16in | 1.75mm White DIAMOND VS (1), 1.25mm White DIAMOND VS (1) [DIA] | $1,141–$1,817 |
| 16GA 7/16in | 1.75mm TSAVORITE Round (1), 1.25mm TSAVORITE Round (1) [TSAA] | $1,050–$1,726 |
| 18GA 11/32in | 1.75mm White DIAMOND VS (1), 1.25mm White DIAMOND VS (1) | $980–$1,442 |
| 18GA 11/32in | 1.75mm White DIAMOND VS (1), 1.25mm White DIAMOND VS (1) [DIA] | $980–$1,442 |
| 18GA 3/8in | 1.75mm White CZ (1), 1.25mm White CZ (1) | $837–$1,292 |
| 18GA 3/8in | 1.75mm White DIAMOND VS (1), 1.25mm White DIAMOND VS (1) | $970–$1,425 |
| 18GA 3/8in | 1.75mm White OPAL AAA (1), 1.25mm White DIAMOND VS (1) | $1,078–$1,754 |
| 18GA 3/8in | 1.75mm White DIAMOND VS (1), 1.25mm White DIAMOND VS (1) [DIA] | $970–$1,425 |
| 18GA 3/8in | 1.75mm Rainbow MOONSTONE (1), 1.25mm White DIAMOND VS (1) | $910–$1,365 |
…and 4 more configurations — use the options above to see every size, stone and metal with exact pricing.





