
Clickers ·
Nairobi - Milgrain Edge
$1,789 from
Made to order Hand-finished by BVLA · ships in 6–10 weeks
Gauge
Stone
Size
Metal
- Implant-grade & solid-gold body jewelry — the same standard we install in-studio
- Made to order direct from Body Vision Los Angeles (BVLA)
- Fitted and installed by our Fakir-certified piercers — book a fitting
FINAL SALE — ALL SALES ARE FINAL. Every piece is custom made to order in the metal, size and stone you choose. Because it is made specifically for you, we cannot accept refunds, returns, exchanges, or cancellations once an order is placed. By ordering you agree to these terms.
About the Nairobi - Milgrain Edge. Hinge ring with 1.25mm Grey Diamonds & milgrain edges This clickers carries the BVLA family code 36-1982 and is hand-finished to order in 14k Yellow Gold, 14k White Gold, 14k Rose Gold and 18k Yellow Gold (+3 more) — 7 metals in all and offered in 14GA 3/8in–16GA 9/32in.
Set it with your choice of 62 stone options — 1.25mm White DIAMOND VS (21), 1.25mm EMERALD AA DC (5), 1.25mm PERIDOT AA (6), 1.25mm White CZ (10), 1.25mm RHODOLITE AA (21), 1.25mm White CZ (21) and 1.25mm White CZ (17) (+57 more). Every gem is set by hand in solid gold, so the piece you receive is genuinely made for you, not pulled from a tray.
Like all Body Vision Los Angeles jewelry, the Nairobi - Milgrain Edge is implant-grade and held to the same standard we install in-studio. Prices on this clickers start at $1,789 and run to $4,256 depending on the metal and stone you choose, across 72 configurations. Not sure on sizing or placement? Our Fakir-certified piercers will measure and fit it for you — see the types of body piercings guide, read about what affects jewelry quality & price, or book a fitting.
Configurations & pricing
The Nairobi - Milgrain Edge is made to order in 72 configurations across 7 metals — 14k Yellow Gold, 14k White Gold, 14k Rose Gold, 18k Yellow Gold, 18k White Gold, 18k Rose Gold and Platinum, sizes 14GA 3/8in–16GA 9/32in. Prices are per piece; choose your metal above for the exact figure.
| Size | Stone / setting | Price |
|---|---|---|
| 14GA 3/8in | 1.25mm White DIAMOND VS (21) | $3,164–$3,808 |
| 14GA 3/8in | 1.25mm EMERALD AA DC (5), 1.25mm PERIDOT AA (6), 1.25mm White CZ (10) | $2,517–$3,161 |
| 14GA 3/8in | 1.25mm RHODOLITE AA (21) | $2,429–$3,073 |
| 16GA 11/32in | 1.25mm White CZ (21) | $2,044–$2,597 |
| 16GA 1/4in | 1.25mm White CZ (17) | $1,859–$2,279 |
| 16GA 3/8in | 1.25mm Chocolate DIAMOND (IR) (4), 1.25mm Smoky QUARTZ (6), 1.25mm Champagne SAPPHIRE (6), 1.25mm Champagne DIAMOND (5) | $2,450–$3,003 |
| 16GA 3/8in | 1.25mm White CZ (21) | $2,044–$2,597 |
| 16GA 3/8in | 1.25mm White CZ (21) [MIL] | $2,090–$2,643 |
| 16GA 3/8in | 1.25mm Grey CZ (21) | $2,090–$2,643 |
| 16GA 3/8in | 1.25mm Golden DIAMOND (IR) (6), 1.25mm Blue SAPPHIRE AA DC (5), 1.25mm EMERALD AA DC (5), 1.25mm RUBY AA DC (5) | $2,954–$3,507 |
| 16GA 3/8in | 1.25mm Polar SAPPHIRE (21) | $2,524–$3,077 |
| 16GA 3/8in | 1.25mm RHODOLITE AA (21) | $2,303–$2,856 |
| 16GA 5/16in | 1.25mm Arctic Blue CZ (17) | $1,831–$2,268 |
| 16GA 5/16in | 1.25mm Black DIAMOND (17) | $2,069–$2,506 |
| 16GA 5/16in | 1.25mm Swiss Blue TOPAZ AA (17) | $2,069–$2,506 |
| 16GA 5/16in | 1.25mm Chatham Lab Created CHRYSOBERYL Round (17) | $2,604–$3,042 |
| 16GA 5/16in | 1.25mm Champagne DIAMOND (4), 1.25mm Champagne SAPPHIRE (4), 1.25mm Smoky QUARTZ (4), 1.25mm Chocolate DIAMOND (IR) (5) | $2,160–$2,597 |
| 16GA 5/16in | 1.25mm Champagne SAPPHIRE (17) | $2,289–$2,730 |
| 16GA 5/16in | 1.25mm Cyan CZ Round (17) | $1,831–$2,268 |
| 16GA 5/16in | 1.25mm White CZ (17) | $1,799–$2,240 |
| 16GA 5/16in | 1.25mm White CZ (17) [SHR] | $1,789–$2,209 |
| 16GA 5/16in | 1.25mm White CZ (9), 1.25mm Black CZ (8) | $1,845–$2,282 |
| 16GA 5/16in | 1.25mm White CZ (6), 1.25mm Champagne SAPPHIRE (6), 1.25mm Honey TOPAZ (5) | $1,967–$2,405 |
| 16GA 5/16in | 1.25mm White DIAMOND VS (17) | $2,646–$3,087 |
| 16GA 5/16in | 1.25mm Grey CZ (17) | $1,845–$2,282 |
| 16GA 5/16in | 1.25mm GREY DIAMOND (17) | $2,230–$2,671 |
| 16GA 5/16in | 1.25mm Golden DIAMOND (IR) (5), 1.25mm Blue SAPPHIRE AA DC (4), 1.25mm EMERALD AA DC (4), 1.25mm RUBY AA DC (4) | $2,534–$2,972 |
| 16GA 5/16in | 1.25mm Ice Blue DIAMOND (IR) (17) | $2,842–$3,280 |
| 16GA 5/16in | 1.25mm Polar SAPPHIRE (17) | $2,188–$2,625 |
| 16GA 5/16in | 1.25mm Paraiba TOPAZ (17) | $1,859–$2,300 |
| 16GA 5/16in | 1.25mm RHODOLITE AA (17) | $2,009–$2,447 |
| 16GA 5/16in | 1.25mm TANZANITE AA (17) | $2,128–$2,566 |
| 16GA 7/16in | 1.25mm White DIAMOND VS (25) | $3,574–$4,256 |
| 16GA 7/16in | 1.25mm GREY DIAMOND (25) | $2,961–$3,644 |
| 16GA 9/32in | 1.25mm Black DIAMOND (17) | $2,069–$2,506 |
| 16GA 9/32in | 1.25mm Hot Pink SAPPHIRE AA DC (17) | $2,426–$2,863 |
| 14GA 3/8in | 1.25mm White DIAMOND VS (21) [DIA] | $3,164–$3,808 |
| 14GA 3/8in | 1.25mm EMERALD AA DC (5), 1.25mm PERIDOT AA (6), 1.25mm White CZ (10) [EMAA/PEAA/CZ] | $2,517–$3,161 |
| 14GA 3/8in | 1.25mm RHODOLITE AA (21) [RHAA] | $2,429–$3,073 |
| 16GA 11/32in | 1.25mm White CZ (21) [CZ] | $2,044–$2,597 |
…and 32 more configurations — use the options above to see every size, stone and metal with exact pricing.





