
Seam Rings ·
MUSE RING
$480 from
Available now In stock at our Santa Monica studio · ships in 1–2 business days
Gauge
Stone
Size
Metal
- Implant-grade & solid-gold body jewelry — the same standard we install in-studio
- Made to order direct from Body Vision Los Angeles (BVLA)
- Fitted and installed by our Fakir-certified piercers — book a fitting
FINAL SALE — ALL SALES ARE FINAL. Every piece is custom made to order in the metal, size and stone you choose. Because it is made specifically for you, we cannot accept refunds, returns, exchanges, or cancellations once an order is placed. By ordering you agree to these terms.
About the MUSE RING. Seam ring with 1.5mm gems Pictured in yellow gold with Diamond *Also available as a hinge ring This seam rings carries the BVLA family code 37-2236 and is hand-finished to order in 14k Yellow Gold, 14k White Gold, 14k Rose Gold and 18k Yellow Gold (+3 more) — 7 metals in all and offered in 16GA 11/32in–20GA 9/32in.
Set it with your choice of 29 stone options — 1.5mm Black CZ (3), 1.5mm White CZ (3), ALTERNATING GEMS 1.5mm White CZ (2), 1.5mm White OPAL AAA (1), 1.5mm White DIAMOND VS (3) and 1.5mm GARNET AA Cabochon (3) (+24 more). Every gem is set by hand in solid gold, so the piece you receive is genuinely made for you, not pulled from a tray.
Like all Body Vision Los Angeles jewelry, the MUSE RING is implant-grade and held to the same standard we install in-studio. Prices on this seam rings start at $480 and run to $1,838 depending on the metal and stone you choose, across 56 configurations. Not sure on sizing or placement? Our Fakir-certified piercers will measure and fit it for you — see the types of body piercings guide, read about what affects jewelry quality & price, or book a fitting.
Configurations & pricing
The MUSE RING is made to order in 56 configurations across 7 metals — 14k Yellow Gold, 14k White Gold, 14k Rose Gold, 18k Yellow Gold, 18k White Gold, 18k Rose Gold and Platinum, sizes 16GA 11/32in–20GA 9/32in. Prices are per piece; choose your metal above for the exact figure.
| Size | Stone / setting | Price |
|---|---|---|
| 16GA 11/32in | 1.5mm Black CZ (3) | $651–$1,022 |
| 16GA 11/32in | 1.5mm White CZ (3) | $651–$1,022 |
| 16GA 11/32in | ALTERNATING GEMS 1.5mm White CZ (2), 1.5mm White OPAL AAA (1) | $683–$1,054 |
| 16GA 11/32in | 1.5mm White DIAMOND VS (3) | $826–$1,197 |
| 16GA 11/32in | 1.5mm GARNET AA Cabochon (3) | $690–$1,061 |
| 16GA 11/32in | 1.5mm GREEN TOURMALINE AA Round (3) | $711–$1,082 |
| 16GA 11/32in | 1.5mm Green TOURMALINE Cabochon (3) | $711–$1,082 |
| 16GA 11/32in | 1.5mm Mercury Mist TOPAZ (3) | $732–$1,103 |
| 16GA 11/32in | 1.5mm Rainbow MOONSTONE (3) | $774–$1,145 |
| 16GA 11/32in | 1.5mm Blue SAPPHIRE Cab (3) | $837–$1,208 |
| 16GA 11/32in | 1.5mm White OPAL AAA (3) | $742–$1,113 |
| 16GA 11/32in | 1.5mm White SAPPHIRE AA DC (3) | $732–$1,103 |
| 16GA 13/16in | 1.5mm GARNET AA (2), 1.5mm Black DIAMOND (1) | $1,036–$1,838 |
| 16GA 13/32in | 1.5mm Black CZ (3) | $690–$1,113 |
| 16GA 13/32in | 1.5mm GARNET AA (2), 1.5mm Black DIAMOND (1) | $742–$1,162 |
| 16GA 3/8in | 1.5mm AMETHYST AA (3) | $711–$1,099 |
| 16GA 3/8in | 1.5mm Black DIAMOND (3) | $742–$1,131 |
| 16GA 3/8in | 1.5mm White CZ (3) | $665–$1,054 |
| 16GA 3/8in | 1.5mm White DIAMOND VS (3) | $837–$1,225 |
| 16GA 3/8in | 1.5mm Light PINK SAPPHIRE Round (3) | $753–$1,141 |
| 16GA 3/8in | 1.5mm RHODOLITE AA (1), 1.5mm EMERALD AA DC (1), 1.5mm Peach TOPAZ AA (1) | $763–$1,152 |
| 16GA 3/8in | 1.5mm Rainbow MOONSTONE (3) | $784–$1,173 |
| 16GA 5/16in | 1.5mm APATITE Round (2), 1.5mm Light AMETHYST AA (1) | $774–$1,113 |
| 16GA 5/16in | 1.5mm Anastasia TOPAZ (3) | $683–$1,022 |
| 16GA 5/16in | 1.5mm White CZ (3) | $627–$966 |
| 16GA 5/16in | 1.5mm White CZ (3) [HR] | $1,390–$1,813 |
| 16GA 5/16in | 1.5mm White DIAMOND VS (3) | $798–$1,138 |
| 16GA 5/16in | 1.5mm GREEN TOURMALINE AA Round (2), 1.5mm EMERALD AA DC (1) | $739–$1,078 |
| 16GA 5/16in | 1.5mm Midnight TOPAZ (2), 1.5mm ONYX Faceted Round (1) | $662–$1,001 |
| 16GA 5/16in | 1.5mm PERIDOT AA (2), 1.5mm White OPAL AAA (1) | $679–$1,019 |
| 16GA 7/16in | 1.5mm White CZ (3) | $718–$1,169 |
| 16GA 7/16in | 1.5mm White DIAMOND VS (3) | $889–$1,344 |
| 16GA 7/16in | 1.5mm Light AMETHYST AA (3) | $753–$1,208 |
| 16GA 7/16in | 1.5mm Synth White Opal (3) | $732–$1,187 |
| 16GA 7/16in | 1.5mm White OPAL AAA (3) | $805–$1,260 |
| 16GA 9/32in | 1.5mm White CZ (3) | $613–$935 |
| 16GA 9/32in | 1.5mm GARNET AA (3) | $651–$973 |
| 18GA 11/32in | 1.5mm White CZ (3) | $574–$847 |
| 18GA 11/32in | 1.5mm White DIAMOND VS (3) | $749–$1,019 |
| 18GA 11/32in | 1.5mm Mercury Mist TOPAZ (3) | $655–$924 |
…and 16 more configurations — use the options above to see every size, stone and metal with exact pricing.





