
Ends ·
Hammered Disc
$168 from
Made to order Hand-finished by BVLA · ships in 6–10 weeks
Gauge
Stone
Size
Metal
- Implant-grade & solid-gold body jewelry — the same standard we install in-studio
- Made to order direct from Body Vision Los Angeles (BVLA)
- Fitted and installed by our Fakir-certified piercers — book a fitting
FINAL SALE — ALL SALES ARE FINAL. Every piece is custom made to order in the metal, size and stone you choose. Because it is made specifically for you, we cannot accept refunds, returns, exchanges, or cancellations once an order is placed. By ordering you agree to these terms.
About the Hammered Disc. Available in all sizes This item is available as a part of our new Quick Ship service! This ends carries the BVLA family code 10-1468 and is hand-finished to order in 14k Yellow Gold, 14k White Gold, 14k Rose Gold and 18k Yellow Gold (+3 more) — 7 metals in all and offered in 8GA–6GA.
Set it with your choice of 6 stone options — [18], [20], [BLKRH], [A] and [108] (+1 more). Every gem is set by hand in solid gold, so the piece you receive is genuinely made for you, not pulled from a tray.
Like all Body Vision Los Angeles jewelry, the Hammered Disc is implant-grade and held to the same standard we install in-studio. Prices on this ends start at $168 and run to $3,696 depending on the metal and stone you choose, across 36 configurations. Not sure on sizing or placement? Our Fakir-certified piercers will measure and fit it for you — see the types of body piercings guide, read about what affects jewelry quality & price, or book a fitting.
Configurations & pricing
The Hammered Disc is made to order in 36 configurations across 7 metals — 14k Yellow Gold, 14k White Gold, 14k Rose Gold, 18k Yellow Gold, 18k White Gold, 18k Rose Gold and Platinum, sizes 8GA–6GA. Prices are per piece; choose your metal above for the exact figure.
| Size | Stone / setting | Price |
|---|---|---|
| One size | No stone | $1,327–$1,974 |
| One size | [18] | $1,369–$2,037 |
| One size | [18] | $1,680–$2,527 |
| One size | [20] | $2,436–$3,696 |
| One size | [20] | $168–$207 |
| One size | [20] | $182–$228 |
| One size | [20] | $182–$228 |
| One size | [20] | $210–$270 |
| One size | [BLKRH] | $249–$308 |
| One size | [20] | $280–$371 |
| One size | [20] | $266–$357 |
| One size | [BLKRH] | $305–$396 |
| One size | [20] | $273–$343 |
| One size | [BLKRH] | $312–$382 |
| One size | [20] | $284–$389 |
| 8GA | No stone | $427–$592 |
| One size | [A] | $361–$466 |
| One size | [BLKRH] | $322–$427 |
| One size | [20] | $305–$403 |
| One size | [BLKRH] | $343–$441 |
| One size | [18] | $396–$550 |
| One size | [BLKRH] | $434–$588 |
| One size | [18] | $508–$721 |
| One size | [18] | $518–$739 |
| One size | [BLKRH] | $557–$777 |
| One size | [18] | $742–$1,057 |
| One size | [18] | $683–$998 |
| 6GA | No stone | $826–$1,190 |
| One size | [BLKRH] | $721–$1,036 |
| One size | [18] | $756–$1,096 |
| One size | [18] | $882–$1,274 |
| One size | [108] | $921–$1,306 |
| One size | [64] | $903–$1,288 |
| One size | [18] | $963–$1,365 |
| One size | [18] | $903–$1,306 |
| One size | [BLKRH] | $952–$1,355 |





